Program Sarjana Kelas Internasional
No | Faculty | Study Program |
---|---|---|
1 | Medicine | Medicine |
2 | Dental Medicine | Dental Medicine |
3 | Veterinary Medicine | Veterinary Medicine |
4 | Law | Law |
5 | Pharmacy | Pharmacy |
6 | Economics and Business | Accounting |
7 | Economics and Business | Management |
8 | Economics and Business | Islamic Economics |
9 | Psychology | Psychology |
Proses Seleksi Program Sarjana Kelas Internasional Tahun Akademik 2021/2022
Peserta | Tahap I | Tahap II | |
---|---|---|---|
WNA | Penilaian Letter of Motivation | Letter of Motivation: Reason to pursue a specific degree | Wawancara |
WNI | WNI Penilaian Portofolio | Portofolio: Deskripsi Diri (Letter of Personal Statement) tentang pendidikan, pengalaman dan prestasi (penghargaan) yang diraih selama di SMA baik akademik maupun non akademik Deskripsi tentang motivasi memilih program studi serta komitmen belajar (Letter of Motivation and Study Commitment) yang berisi tentang motivasi dan alasan memilih program studi termasuk dukungan finansial selama studi (Financial Support) | Ujian Tulis TPA (dalam Bahasa Inggris) Wawancara |
Detail informasi dapat dilihat di:
Program Pascasarjana Kelas Internasional
No | Faculty | Study Program | International Accreditation | National Accreditation |
---|---|---|---|---|
1 | Medicine | Basic Medicine | ASIIN | A |
2 | Medicine | Tropical Medicine | ASIIN | A |
3 | Medicine | Sports Medicine | A | |
4 | Medicine | Reproductive Medicine | A | |
5 | Dental Medicine | Dental Health Science | AUN, ASIIN | A |
6 | Law | Law | AUN | A |
7 | Law | Notary | B | |
8 | Economics and Business | Economics | ABEST 21 | A |
9 | Economics and Business | Accounting | ABEST 21 | A |
10 | Economics and Business | Management Science | ABEST 21 | A |
11 | Economics and Business | Management | ABEST 21 | A |
12 | Economics and Business | Management Afternoon Class | ||
13 | Economics and Business | Management Weekend Class | ||
14 | Economics and Business | Islamic Economics Science | ABEST 21 | A |
15 | Pharmacy | Pharmaceutical Science | A | |
16 | Veterinary Medicine | Reproductive Biology | A | |
17 | Veterinary Medicine | Animal Diseases and Veterinary Public Health | A | |
18 | Veterinary Medicine | Veterinary Agribusiness | A | |
19 | Veterinary Medicine | Vaccinology and Immunotherapeutics | A | |
20 | Social and Political Sciences | Public Policy | ASIC | A |
21 | Social and Political Sciences | International Relations | ASIC | B |
22 | Social and Political Sciences | Political Science | ASIC | B |
23 | Social and Political Sciences | Sociology | ASIC | A |
24 | Social and Political Sciences | Media and Communications | ASIC | A |
25 | Science and Technology | Biology | AUN | A |
26 | Science and Technology | Chemistry | AUN | A |
27 | Science and Technology | Biomedical Engineering | B | |
28 | Public Health | Public Health | AUN, APHEA | A |
29 | Public Health | Occupational Health and Safety | A | |
30 | Public Health | Environmental Health | A | |
31 | Public Health | Health Policy and Administration | A | |
32 | Public Health | Epidemiology | A | |
33 | Humanities | Literary and Cultural Studies | B | |
34 | Humanities | Linguistics | Excellent | |
35 | Psychology | Psychological Science | AUN | A |
36 | Psychology | Applied Psychology | AUN | B |
37 | Psychology | Professional Psychology | AUN | A |
38 | Nursing | Nursing | ASIIN | A |
39 | Postgraduate School | Forensics | A | |
40 | Postgraduate School | Immunology | A | |
41 | Postgraduate School | Legal Science and Development | A | |
42 | Postgraduate School | Human Resources Development | A | |
43 | Postgraduate School | Police Science Studies | B | |
44 | Postgraduate School | Disaster Management | B | |
45 | Fisheries and Marine Sciences | Fisheries and Marine Biotechnology | A | |
46 | Fisheries and Marine Sciences | Fisheries | New |
If there are any discrepancies between international accreditation listed in the Quality Assurance Board Universitas Airlangga, the QA board applied. For further information, please check http://akreditasi.bpm.unair.ac.id/internasional.
Program Studi Doktor
No | Faculty | Study Programs | National Accreditation |
---|---|---|---|
1 | Medicine | Medicine -By Research | A |
2 | Dental Medicine | Dental Medicine | Very Good |
3 | Public Health | Public Health | A |
4 | Nursing | Nursing | B |
5 | Law | Law | B |
6 | Science and Technology | Mathematics and Natural Sciences | A |
7 | Pharmacy | Pharmaceutical Sciences | B |
8 | Economics and Business | Accounting | A |
9 | Economics and Business | Economics | A |
10 | Economics and Business | Management | A |
11 | Economics and Business | Islamic Economics Science | A |
12 | Veterinary Medicine | Veterinary Science | A |
13 | Social and Political Sciences | Social Sciences | A |
14 | Psychology | Psychology | A |
15 | Postgraduate School | Human Resources Development | A |
Persyaratan Warga Negara Asing (WNA) Tahun Akademik 2021
No | Persyaratan | Format & Contoh | |
---|---|---|---|
1 | Paspor* | jpg/pdf | |
2 | Foto* | jpg/pdf | |
3 | Ijazah Asli/Legalisir S1/Diploma 4 (dalam Bahasa Inggris)* | jpg/pdf | |
4 | Transkrip Asli /Legalisir S1/D4 (daam Bahasa Inggris)* | jpg/pdf | |
5 | Ijazah Asli/Legalisir S2 (dalam Bahasa Inggris)** | jpg/pdf | |
6 | Transkrip Asli/Legalisir S2 (dalam Bahasa Inggris)** | jpg/pdf | |
7 | Sertifikat TOEFL bagi calon peserta yang berasal dari negara non berbahasa Inggris | jpg/pdf | |
8 | Tulisan tentang motivasi diri* | jpg/pdf | |
9 | Rencana Proposal* | jpg/pdf | |
10 | Surat Rekomendasi dari Dosen/ Calon Promotor** | jpg/pdf | |
11 | Melampirkan Daftar Riwayat Hidup* | jpg/pdf | |
*) wajib bagi seluruh pendaftar
**) wajib bagi pendaftar doktor
Persyaratan Penerimaan 2021-2022
Cara Pendaftaran:
International Double Degree Master Program
UNAIR offers the Double Degree Master Program where the students will be earning degrees at both Universitas Airlangga and overseas partner universities. Through this program’s close coordination between UNAIR and overseas partner universities, double degree master students will be able to attain an international and pluralistic education during their study. At graduation, the students will not only earn their master’s degree from UNAIR, but will also earn a master’s degree of overseas partner universities at the same time. Studying abroad at UNAIR in the Double Degree Program is not just one particular time but is also closely connected to students’ learning before and after they completed the study.
No | Faculty | Study Program | University Partner | Rector Decree |
---|---|---|---|---|
1 | Pharmacy | Pharmaceutical Sciences | Management and Science University Malaysia | 1674/UN3/2019,31 MAY 2019 |
2 | Public Health | Safety and Occupational Health | Management and Science University Malaysia | 1291/UN3/2018, 14 AUGUST 2018 |
3 | Science and Technology | Biomedical Engineering | Management and Science University Malaysia | 1640/UN3/2019, 15 MAY 2019 |
4 | Humanities | Linguistics | Asia University Taiwan | 1640/UN3/2019, 15 MAY 2019 |
5 | Economics and Business | Islamics Economic | Asia University Taiwan | 1640/UN3/2019, 15 MAY 2019 |